Performance | |
Max.prop Shaft Output | 147.1 kW (200 ps) |
Full Throttle Operating Range | 4500 – 5500 r/min |
Idling Speed | 675 – 725 r/min |
Fuel Consumption | 81.0 L/h @5500 r/min |
Engine | |
Engine Type | 90 deg. V6 |
Displacement | 2596 cm³ |
Bore X Stroke | 90.0× 68.0 mm |
Compression Ratio | 5.9 :1 |
Starting Enrichment | Electric Starter |
Scavenging | Loop charge |
Fuel Induction System | 3 dual throat carburetors |
Oil fuel mixing ratio | 50 :1 |
Lubrication System | Pre-mixed fuel and oil |
Ignition System | CDI |
Ignition Timing | ATDC 7.0 – BTDC 18.0 deg. |
Spark Plug | B8HS-10 / BR8HS-10 (CHN) |
Alternator | 14 A |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 35 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 1.86 (26/14) |
Gear Oil Capacity | 0.980 L |
Propeller Fitting | Spline |
Propeller Rotation | Clockwise |
Engine Transom Height | 516 mm (20.3 in) |
Reviews
There are no reviews yet.