Performance | |
Max.prop Shaft Output | 220.6 kW (300 ps) |
Full Throttle Operating Range | 5000 – 6000 r/min |
Idling Speed | 650 – 750 r/min |
Fuel Consumption | 96.6 L/h @5500 r/min |
Engine | |
Engine Type | 24-Valve, DOHC with VCT, 60 deg. V6 |
Displacement | 4169 cm³ |
Bore X Stroke | 96.0 × 96.0 mm |
Compression Ratio | 10.3 :1 |
Starting Enrichment | Fuel injection |
Fuel Induction System | Fuel injection |
Lubrication System | Wet sump |
Engine Oil Capacity | 6.3 L/ 6.0 L (with / without oil fi lter replacement) |
Ignition System | TCI |
Spark Plug | LFR6A-11 |
Alternator | 70 A (48A) |
Cooling System | Raw-water, thermostatically controlled |
Exhaust System | Through propeller boss |
Bracket / Drive | |
Shallow Water Drive | PTT: variable position |
Steering Angle | 32 deg. each direction |
Gear Shift | F-N-R |
Gear Ratio | 1.75 (21/12) |
Gear Oil Capacity | 0.885 L |
Propeller Fitting | Spline |
Propeller Rotation | Counter clockwise |
Engine Transom Height | 640 mm (25.2 in) |
Reviews
There are no reviews yet.